Sabadeco Crown Terrace West Sabadeco Bonaire
Photo Gallery
Sabadeco Crown Terrace West Sabadeco Bonaire
Sabadeco Crown West
$ 141,540.00 - € 118.638,83
Fase 2 + 3
W-273: $70/m2 (2.022 m2) = $ 141.540 excl $ 4.330 RESERVED
W-274: $70/m2 (2.019 m2) = $ 141.330 excl $ 4.330 RESERVED
W-276: $70/m2 (2.021 m2) = $ 141.470 excl $ 4.330 RESERVED
W-236: $105/m2 (2.215 m2) = $ 232.575 excl $ 4.575 RESERVED
W-237: $115/m2 (2.128 m2) = $ 244.720 excl $ 4.470 RESERVED
W-245: $105/m2 (2.475 m2) = $ 259.875 excl $ 4.890 RESERVED
W-246: $100/m2 (2.406 m2) = $ 240.600 excl $ 4.785 RESERVED
W-247: $100/m2 (1.887 m2) = $ 188.700 excl $ 4.085 RESERVED
W-279: $80/m2 (2.342 m2) = $ 187.360 excl $ 4.715 RESERVED
W-280: $69/m2 (2.868 m2) = $ 197.892 excl $ 5.380 RESERVED
Quick facts
Sabadeco Crown Terrace West Sabadeco Bonaire
property details
asking price
$ 141,540.00 - € 118,638.83
status
sold
cadastral data
ownership
full ownership (free hold land)
Proximities
Sabadeco Crown West is located about a 15 minutes' drive from the town centre. Click the button floor plan for the site lay out. Mentioned sales price is the price from...
Measurements vary from 20,659 to 26,426 sq. ft.
Unique sellingpoints
Unobstructed lasting view
All infrastructure present
No building obligation
location
send us your message about
Sabadeco Crown West
* are required fields